21 - 22
31 - 35
32 - 19
28 - 37
Player statistic
1st quarter
| Alperen Sengun | 0.48' | |||
| 0.28' | Julius Randle | |||
| Alperen Sengun | 1.46' | |||
| Amen Thompson | 2.33' | |||
| Fred VanVleet | 2.14' | |||
| 2.52' | Anthony Edwards | |||
| 3.54' | Anthony Edwards | |||
| 5.45' | Julius Randle | |||
| Alperen Sengun | 6.03' | |||
| Jalen Green | 7.02' | |||
| Jalen Green | 8.44' | |||
| 8.58' | Anthony Edwards | |||
| 8.17' | Naz Reid | |||
| Fred VanVleet | 9.39' | |||
| 9.19' | Anthony Edwards | |||
| Alperen Sengun | 11.18' | |||
| Alperen Sengun | 11.18' | |||
| 11.29' | Donte DiVincenzo | |||
| 11.29' | Donte DiVincenzo | |||
| 12.00' | Anthony Edwards |
2nd quarter
| Alperen Sengun | 0.20' | |||
| Alperen Sengun | 1.42' | |||
| Amen Thompson | 1.18' | |||
| Amen Thompson | 1.18' | |||
| 1.27' | Donte DiVincenzo | |||
| 1.04' | Donte DiVincenzo | |||
| 1.57' | Naz Reid | |||
| Cam Whitmore | 2.31' | |||
| Cam Whitmore | 2.31' | |||
| 2.48' | Julius Randle | |||
| Cam Whitmore | 3.26' | |||
| 3.09' | Donte DiVincenzo | |||
| 3.40' | Julius Randle | |||
| Jabari Smith Jr. | 4.37' | |||
| 4.05' | Josh Minott | |||
| 4.51' | Julius Randle | |||
| Alperen Sengun | 5.49' | |||
| Jae’Sean Tate | 5.13' | |||
| 5.32' | Donte DiVincenzo | |||
| Alperen Sengun | 6.56' | |||
| Fred VanVleet | 7.18' | |||
| 7.08' | Anthony Edwards | |||
| 7.52' | Mike Conley | |||
| 8.43' | Anthony Edwards | |||
| Alperen Sengun | 9.42' | |||
| Alperen Sengun | 9.42' | |||
| Amen Thompson | 9.08' | |||
| Amen Thompson | 10.21' | |||
| Amen Thompson | 10.21' | |||
| 10.42' | Donte DiVincenzo | |||
| Alperen Sengun | 11.32' | |||
| 11.19' | Rudy Gobert |
3rd quarter
| Alperen Sengun | 0.18' | |||
| 0.38' | Rudy Gobert | |||
| Jabari Smith Jr. | 1.01' | |||
| Alperen Sengun | 2.51' | |||
| Amen Thompson | 2.25' | |||
| Jalen Green | 2.01' | |||
| 2.41' | Julius Randle | |||
| 2.12' | Julius Randle | |||
| Fred VanVleet | 3.18' | |||
| Fred VanVleet | 3.35' | |||
| 3.03' | Rudy Gobert | |||
| Amen Thompson | 6.11' | |||
| Fred VanVleet | 6.39' | |||
| Fred VanVleet | 6.39' | |||
| 6.25' | Donte DiVincenzo | |||
| 7.49' | Rudy Gobert | |||
| Jabari Smith Jr. | 8.17' | |||
| 8.44' | Naz Reid | |||
| Alperen Sengun | 9.09' | |||
| 9.24' | Anthony Edwards | |||
| Alperen Sengun | 10.36' | |||
| 10.12' | Nickeil Alexander-Walker | |||
| Alperen Sengun | 11.16' | |||
| Jae’Sean Tate | 11.56' |
4th quarter
| Jalen Green | 0.40' | |||
| Jalen Green | 0.40' | |||
| 0.15' | Julius Randle | |||
| Alperen Sengun | 1.33' | |||
| 1.53' | Donte DiVincenzo | |||
| 1.21' | Jaden McDaniels | |||
| Amen Thompson | 2.08' | |||
| Jabari Smith Jr. | 2.56' | |||
| 2.38' | Nickeil Alexander-Walker | |||
| Amen Thompson | 3.35' | |||
| Jabari Smith Jr. | 3.52' | |||
| Jae’Sean Tate | 4.23' | |||
| 4.38' | Julius Randle | |||
| 4.38' | Julius Randle | |||
| 5.59' | Julius Randle | |||
| Jalen Green | 6.19' | |||
| Alperen Sengun | 7.03' | |||
| Amen Thompson | 7.41' | |||
| 7.55' | Naz Reid | |||
| 7.19' | Nickeil Alexander-Walker | |||
| Alperen Sengun | 8.53' | |||
| 8.59' | Naz Reid | |||
| 8.32' | Naz Reid | |||
| 9.24' | Nickeil Alexander-Walker | |||
| Alperen Sengun | 10.51' | |||
| 10.29' | Anthony Edwards | |||
| 10.29' | Anthony Edwards | |||
| 10.03' | Naz Reid | |||
| Alperen Sengun | 11.18' | |||
| 11.36' | Anthony Edwards | |||
| 11.02' | Julius Randle |
Match statistic
48
Rebounds
39
16
Total Fouls
22
19
Assists
25
Rockets
Timberwolves

