Player statistic
1st quarter
| Jalen Green | 0.44' | |||
| 0.16' | Chet Holmgren | |||
| Alperen Sengun | 1.16' | |||
| Amen Thompson | 1.35' | |||
| 1.52' | Jalen Williams | |||
| Alperen Sengun | 2.09' | |||
| Amen Thompson | 2.24' | |||
| 2.38' | Jalen Williams | |||
| Alperen Sengun | 3.30' | |||
| Jalen Green | 3.55' | |||
| 3.13' | Chet Holmgren | |||
| Alperen Sengun | 4.20' | |||
| Alperen Sengun | 4.20' | |||
| 4.08' | Isaiah Hartenstein | |||
| 4.53' | Shai Gilgeous-Alexander | |||
| Jalen Green | 5.54' | |||
| 5.35' | Shai Gilgeous-Alexander | |||
| Jalen Green | 6.19' | |||
| 6.34' | Shai Gilgeous-Alexander | |||
| Tari Eason | 7.20' | |||
| 7.04' | Shai Gilgeous-Alexander | |||
| 7.31' | Shai Gilgeous-Alexander | |||
| Jabari Smith Jr. | 8.24' | |||
| Alperen Sengun | 9.43' | |||
| Alperen Sengun | 10.39' | |||
| Jalen Green | 10.04' | |||
| Jalen Green | 10.15' | |||
| Jalen Green | 10.15' | |||
| Jalen Green | 10.15' | |||
| 10.56' | Cason Wallace | |||
| 10.24' | Isaiah Hartenstein | |||
| Jabari Smith Jr. | 11.45' | |||
| Jabari Smith Jr. | 11.45' | |||
| 11.13' | Alex Caruso | |||
| 11.13' | Alex Caruso |
2nd quarter
| Fred VanVleet | 0.55' | |||
| Tari Eason | 0.16' | |||
| Fred VanVleet | 1.54' | |||
| 1.06' | Jalen Williams | |||
| 1.06' | Jalen Williams | |||
| 1.43' | Jalen Williams | |||
| 2.04' | Jalen Williams | |||
| Amen Thompson | 3.34' | |||
| 3.12' | Isaiah Hartenstein | |||
| Alperen Sengun | 4.54' | |||
| Steven Adams | 5.32' | |||
| Amen Thompson | 6.56' | |||
| Steven Adams | 6.11' | |||
| Alperen Sengun | 7.14' | |||
| Jae’Sean Tate | 7.44' | |||
| 7.58' | Aaron Wiggins | |||
| 7.28' | Kenrich Williams | |||
| Alperen Sengun | 8.36' | |||
| Alperen Sengun | 8.36' | |||
| Alperen Sengun | 9.05' | |||
| Amen Thompson | 9.50' | |||
| 9.35' | Chet Holmgren | |||
| Jabari Smith Jr. | 10.05' | |||
| 10.41' | Luguentz Dort | |||
| 11.03' | Jalen Williams | |||
| 11.11' | Jalen Williams | |||
| 11.59' | Jalen Williams | |||
| 11.59' | Jalen Williams |
3rd quarter
| Steven Adams | 0.20' | |||
| 0.45' | Isaiah Hartenstein | |||
| Alperen Sengun | 1.07' | |||
| Jalen Green | 1.34' | |||
| Alperen Sengun | 2.14' | |||
| 2.57' | Chet Holmgren | |||
| 2.25' | Isaiah Hartenstein | |||
| 2.00' | Shai Gilgeous-Alexander | |||
| 3.36' | Isaiah Hartenstein | |||
| Alperen Sengun | 4.04' | |||
| Steven Adams | 4.35' | |||
| 4.18' | Chet Holmgren | |||
| 5.28' | Jalen Williams | |||
| Fred VanVleet | 6.00' | |||
| Jae’Sean Tate | 6.25' | |||
| 6.12' | Jalen Williams | |||
| Jalen Green | 7.26' | |||
| Jalen Green | 7.26' | |||
| 7.52' | Jalen Williams | |||
| Jae’Sean Tate | 8.17' | |||
| Jabari Smith Jr. | 9.08' | |||
| 9.59' | Shai Gilgeous-Alexander | |||
| 10.57' | Aaron Wiggins | |||
| 10.57' | Aaron Wiggins | |||
| 10.27' | Shai Gilgeous-Alexander | |||
| Fred VanVleet | 11.07' | |||
| 11.25' | Chet Holmgren | |||
| 11.25' | Chet Holmgren | |||
| 11.15' | Shai Gilgeous-Alexander | |||
| 12.00' | Shai Gilgeous-Alexander |
4th quarter
| Amen Thompson | 0.21' | |||
| Amen Thompson | 0.21' | |||
| Jalen Green | 0.46' | |||
| 0.32' | Aaron Wiggins | |||
| 1.01' | Chet Holmgren | |||
| Jalen Green | 2.40' | |||
| Jalen Green | 2.40' | |||
| 2.52' | Jalen Williams | |||
| Alperen Sengun | 3.13' | |||
| Alperen Sengun | 3.13' | |||
| 3.54' | Jalen Williams | |||
| Amen Thompson | 4.20' | |||
| Jalen Green | 4.51' | |||
| 4.33' | Shai Gilgeous-Alexander | |||
| Alperen Sengun | 5.26' | |||
| 5.38' | Isaiah Hartenstein | |||
| Jalen Green | 6.11' | |||
| 6.22' | Isaiah Hartenstein | |||
| Fred VanVleet | 7.24' | |||
| 7.10' | Jalen Williams | |||
| 7.51' | Jalen Williams | |||
| Alperen Sengun | 8.51' | |||
| Jalen Green | 8.21' | |||
| Alperen Sengun | 9.33' | |||
| Jalen Green | 9.21' | |||
| 9.03' | Jalen Williams | |||
| Jalen Green | 10.21' | |||
| 10.29' | Branden Carlson | |||
| Jalen Green | 11.06' |
Match statistic
48
Rebounds
33
16
Total Fouls
20
24
Assists
24
Rockets
Thunder

