Player statistic
1st quarter
| Tari Eason | 1.10' | |||
| Amen Thompson | 2.34' | |||
| Dillon Brooks | 2.58' | |||
| Dillon Brooks | 2.12' | |||
| 2.00' | CJ McCollum | |||
| 2.45' | Yves Missi | |||
| 3.09' | CJ McCollum | |||
| 3.51' | Zion Williamson | |||
| Amen Thompson | 4.48' | |||
| Jalen Green | 4.14' | |||
| 4.27' | Zion Williamson | |||
| Alperen Sengun | 5.16' | |||
| 5.51' | Trey Murphy III | |||
| Amen Thompson | 6.16' | |||
| Steven Adams | 6.17' | |||
| 6.22' | Trey Murphy III | |||
| Amen Thompson | 7.29' | |||
| Tari Eason | 7.13' | |||
| 7.52' | Yves Missi | |||
| Jalen Green | 8.36' | |||
| Steven Adams | 8.14' | |||
| 8.26' | CJ McCollum | |||
| Aaron Holiday | 9.56' | |||
| Jabari Smith Jr. | 9.34' | |||
| 9.20' | Jordan Hawkins | |||
| Jabari Smith Jr. | 10.26' | |||
| 10.04' | Jose Alvarado | |||
| 10.47' | Zion Williamson | |||
| Alperen Sengun | 11.57' | |||
| Alperen Sengun | 11.23' | |||
| 11.10' | Jordan Hawkins |
2nd quarter
| Alperen Sengun | 0.21' | |||
| Aaron Holiday | 1.30' | |||
| 1.41' | Karlo Matkovic | |||
| Alperen Sengun | 2.40' | |||
| Jabari Smith Jr. | 2.07' | |||
| 2.13' | Jose Alvarado | |||
| Aaron Holiday | 3.21' | |||
| Steven Adams | 3.59' | |||
| 3.40' | Jose Alvarado | |||
| 3.40' | Jose Alvarado | |||
| Jabari Smith Jr. | 4.48' | |||
| 4.21' | Jose Alvarado | |||
| 4.56' | Zion Williamson | |||
| Dillon Brooks | 5.54' | |||
| Jalen Green | 5.18' | |||
| Tari Eason | 6.24' | |||
| 6.08' | Jose Alvarado | |||
| 6.40' | Yves Missi | |||
| 6.40' | Yves Missi | |||
| 7.40' | CJ McCollum | |||
| 8.46' | CJ McCollum | |||
| 8.56' | Jose Alvarado | |||
| Tari Eason | 9.23' | |||
| Amen Thompson | 10.27' | |||
| 10.12' | Trey Murphy III | |||
| Dillon Brooks | 11.56' | |||
| Dillon Brooks | 11.58' | |||
| Dillon Brooks | 11.58' | |||
| Jalen Green | 11.26' | |||
| 11.49' | CJ McCollum |
3rd quarter
| Amen Thompson | 0.14' | |||
| 0.37' | Zion Williamson | |||
| Alperen Sengun | 1.57' | |||
| Jalen Green | 1.11' | |||
| Jalen Green | 2.59' | |||
| Jalen Green | 2.28' | |||
| Jalen Green | 2.28' | |||
| 2.40' | Yves Missi | |||
| 2.12' | Zion Williamson | |||
| 3.41' | Zion Williamson | |||
| Tari Eason | 4.14' | |||
| 4.47' | Zion Williamson | |||
| Dillon Brooks | 5.55' | |||
| Tari Eason | 5.17' | |||
| 5.27' | Yves Missi | |||
| Alperen Sengun | 6.21' | |||
| 6.40' | CJ McCollum | |||
| 6.12' | Trey Murphy III | |||
| Aaron Holiday | 7.40' | |||
| 7.05' | Jordan Hawkins | |||
| 7.21' | Karlo Matkovic | |||
| Jabari Smith Jr. | 8.22' | |||
| 8.51' | Karlo Matkovic | |||
| Aaron Holiday | 9.31' | |||
| Aaron Holiday | 10.49' | |||
| Dillon Brooks | 10.11' | |||
| 10.26' | Jeremiah Robinson-Earl | |||
| Jabari Smith Jr. | 11.41' |
4th quarter
| Amen Thompson | 0.39' | |||
| Aaron Holiday | 1.30' | |||
| Alperen Sengun | 1.02' | |||
| Alperen Sengun | 1.02' | |||
| Alperen Sengun | 1.51' | |||
| Alperen Sengun | 1.51' | |||
| 1.15' | Karlo Matkovic | |||
| Alperen Sengun | 2.38' | |||
| Alperen Sengun | 2.38' | |||
| 2.07' | Zion Williamson | |||
| 2.48' | Zion Williamson | |||
| Dillon Brooks | 3.55' | |||
| 3.35' | Jose Alvarado | |||
| Amen Thompson | 4.16' | |||
| 4.43' | Trey Murphy III | |||
| Dillon Brooks | 5.41' | |||
| Dillon Brooks | 5.17' | |||
| 6.00' | Trey Murphy III | |||
| 6.21' | Trey Murphy III | |||
| 6.45' | Yves Missi | |||
| Aaron Holiday | 7.40' | |||
| Aaron Holiday | 7.40' | |||
| Cam Whitmore | 7.22' | |||
| Cam Whitmore | 7.22' | |||
| Nate Williams | 7.00' | |||
| 7.52' | Jamal Cain | |||
| 7.36' | Jordan Hawkins | |||
| 7.16' | Jose Alvarado | |||
| Jae’Sean Tate | 8.27' | |||
| 8.51' | Jamal Cain | |||
| Cam Whitmore | 9.33' | |||
| Cam Whitmore | 10.01' | |||
| Cam Whitmore | 10.01' | |||
| Cam Whitmore | 10.27' | |||
| 10.17' | Jamal Cain | |||
| 10.20' | Karlo Matkovic | |||
| 10.20' | Karlo Matkovic | |||
| 10.44' | Yves Missi | |||
| Jae’Sean Tate | 11.23' | |||
| Jae’Sean Tate | 11.23' | |||
| 11.40' | Jeremiah Robinson-Earl | |||
| 11.08' | Jordan Hawkins |
Match statistic
48
Rebounds
44
13
Total Fouls
17
32
Assists
29
Rockets
Pelicans

