Player statistic
| Alperen Sengun | 0.10' | |||
| Alperen Sengun | 0.10' | |||
| Jalen Green | 0.55' |
1st half
| Jabari Smith Jr. | 1.29' | |||
| 1.10' | Quentin Grimes | |||
| 2.39' | Quentin Grimes | |||
| Alperen Sengun | 3.41' | |||
| Alperen Sengun | 3.41' | |||
| Aaron Holiday | 4.47' | |||
| Aaron Holiday | 4.47' |
1st quarter
| 0.33' | Quentin Grimes | |||
| Tari Eason | 1.14' | |||
| Tari Eason | 1.37' | |||
| 1.20' | Oshae Brissett | |||
| 1.56' | Quentin Grimes | |||
| Tari Eason | 3.10' | |||
| Tari Eason | 3.30' | |||
| 3.15' | Jared Butler | |||
| 3.15' | Jared Butler | |||
| 3.46' | Justin Edwards | |||
| 4.48' | Oshae Brissett | |||
| Tari Eason | 5.18' | |||
| 5.28' | Justin Edwards | |||
| 5.56' | Ricky Council IV | |||
| Jabari Smith Jr. | 6.40' | |||
| 6.26' | Oshae Brissett | |||
| 6.26' | Oshae Brissett | |||
| Jock Landale | 7.52' | |||
| Jock Landale | 7.14' | |||
| 7.34' | Quentin Grimes | |||
| Jalen Green | 8.41' | |||
| 8.56' | Jalen Hood-Schifino | |||
| 8.22' | Justin Edwards | |||
| 8.03' | Quentin Grimes | |||
| Jock Landale | 9.47' | |||
| Aaron Holiday | 10.51' | |||
| 10.38' | Jeff Dowtin Jr. | |||
| 10.03' | Quentin Grimes | |||
| Aaron Holiday | 11.21' | |||
| 11.04' | Jalen Hood-Schifino | |||
| 11.59' | Oshae Brissett |
2nd quarter
| Tari Eason | 0.50' | |||
| 1.17' | Chuma Okeke | |||
| 1.48' | Jeff Dowtin Jr. | |||
| Jabari Smith Jr. | 2.01' | |||
| Jabari Smith Jr. | 2.01' | |||
| Tari Eason | 2.31' | |||
| Tari Eason | 4.23' | |||
| Tari Eason | 4.23' | |||
| 4.56' | Jalen Hood-Schifino | |||
| 4.06' | Justin Edwards | |||
| 4.34' | Ricky Council IV | |||
| Dillon Brooks | 5.11' | |||
| Jabari Smith Jr. | 5.35' | |||
| 5.22' | Jeff Dowtin Jr. | |||
| Jalen Green | 6.34' | |||
| Jalen Green | 6.34' | |||
| 6.47' | Justin Edwards | |||
| Alperen Sengun | 7.01' | |||
| Jabari Smith Jr. | 7.30' | |||
| 7.13' | Alex Reese | |||
| Dillon Brooks | 8.19' | |||
| Dillon Brooks | 8.19' | |||
| Dillon Brooks | 8.19' | |||
| Tari Eason | 8.57' | |||
| 8.06' | Alex Reese | |||
| 8.47' | Jared Butler | |||
| 8.47' | Jared Butler | |||
| 9.40' | Jalen Hood-Schifino | |||
| 10.22' | Quentin Grimes | |||
| Dillon Brooks | 11.30' | |||
| Dillon Brooks | 11.30' | |||
| Dillon Brooks | 11.08' | |||
| 11.22' | Jalen Hood-Schifino | |||
| 11.50' | Jared Butler |
3rd quarter
| Dillon Brooks | 0.30' | |||
| 0.17' | Jared Butler | |||
| 0.58' | Jared Butler | |||
| Jalen Green | 1.30' | |||
| 1.16' | Justin Edwards | |||
| 1.43' | Ricky Council IV | |||
| Alperen Sengun | 2.20' | |||
| Alperen Sengun | 3.00' | |||
| Dillon Brooks | 3.36' | |||
| 3.14' | Quentin Grimes | |||
| Jalen Green | 4.54' | |||
| Tari Eason | 4.29' | |||
| 4.41' | Justin Edwards | |||
| Fred VanVleet | 5.31' | |||
| 5.55' | Quentin Grimes | |||
| Dillon Brooks | 6.10' | |||
| Dillon Brooks | 6.49' | |||
| 6.20' | Quentin Grimes | |||
| Jabari Smith Jr. | 7.24' | |||
| 7.56' | Quentin Grimes | |||
| Jabari Smith Jr. | 8.47' | |||
| 8.57' | Jeff Dowtin Jr. | |||
| Jabari Smith Jr. | 9.15' | |||
| Jabari Smith Jr. | 9.40' | |||
| Jabari Smith Jr. | 10.20' | |||
| Jae’Sean Tate | 10.07' | |||
| Jalen Green | 10.52' | |||
| Jalen Green | 10.52' | |||
| 10.12' | Ricky Council IV | |||
| Jalen Green | 11.22' |
4th quarter
| 0.40' | Quentin Grimes | |||
| 1.18' | Quentin Grimes | |||
| 1.52' | Quentin Grimes | |||
| 1.52' | Quentin Grimes | |||
| 2.20' | Jared Butler | |||
| Jae’Sean Tate | 3.00' | |||
| Jalen Green | 3.30' | |||
| 3.16' | Jared Butler | |||
| 3.40' | Quentin Grimes | |||
| Jalen Green | 4.00' | |||
| 4.35' | Jared Butler | |||
| Jae’Sean Tate | 5.56' | |||
| Jalen Green | 6.25' | |||
| Jalen Green | 6.25' | |||
| 6.37' | Jared Butler | |||
| 7.38' | Quentin Grimes | |||
| 7.38' | Quentin Grimes | |||
| Jabari Smith Jr. | 8.53' | |||
| 8.08' | Quentin Grimes | |||
| 8.08' | Quentin Grimes | |||
| 8.08' | Quentin Grimes | |||
| Dillon Brooks | 10.04' | |||
| 10.47' | Oshae Brissett | |||
| 10.56' | Quentin Grimes | |||
| Alperen Sengun | 11.56' | |||
| Jabari Smith Jr. | 11.32' | |||
| Jabari Smith Jr. | 11.54' | |||
| Jalen Green | 11.03' | |||
| Jalen Green | 11.42' | |||
| 11.34' | Jared Butler | |||
| 11.34' | Jared Butler |
Match statistic
58
Rebounds
35
27
Total Fouls
20
35
Assists
21
Rockets
P76ers

