Player statistic
1st quarter
| 1.39' | LaMelo Ball | |||
| Alperen Sengun | 2.06' | |||
| Jalen Green | 2.36' | |||
| Jalen Green | 2.36' | |||
| 3.20' | Cody Martin | |||
| Alperen Sengun | 4.01' | |||
| Alperen Sengun | 4.01' | |||
| Jalen Green | 4.31' | |||
| 4.48' | Brandon Miller | |||
| Jalen Green | 5.45' | |||
| 5.34' | Brandon Miller | |||
| 5.34' | Brandon Miller | |||
| Alperen Sengun | 6.10' | |||
| Alperen Sengun | 6.50' | |||
| Amen Thompson | 8.24' | |||
| Amen Thompson | 8.24' | |||
| Jalen Green | 9.22' | |||
| 9.33' | LaMelo Ball | |||
| 9.55' | Seth Curry | |||
| 9.12' | Tre Mann | |||
| 9.12' | Tre Mann | |||
| Amen Thompson | 10.07' | |||
| Amen Thompson | 10.32' | |||
| 10.13' | Grant Williams |
2nd quarter
| Reed Sheppard | 0.31' | |||
| 0.13' | Seth Curry | |||
| 0.49' | Seth Curry | |||
| Jock Landale | 1.27' | |||
| 1.40' | Cody Martin | |||
| 1.40' | Cody Martin | |||
| Amen Thompson | 2.24' | |||
| Alperen Sengun | 3.04' | |||
| Amen Thompson | 3.29' | |||
| 3.39' | Cody Martin | |||
| 3.18' | LaMelo Ball | |||
| Alperen Sengun | 4.22' | |||
| Fred VanVleet | 4.35' | |||
| Cam Whitmore | 5.29' | |||
| Cam Whitmore | 5.46' | |||
| Alperen Sengun | 6.37' | |||
| Alperen Sengun | 6.37' | |||
| 6.55' | LaMelo Ball | |||
| 6.02' | Miles Bridges | |||
| Fred VanVleet | 7.24' | |||
| 7.36' | Tre Mann | |||
| Dillon Brooks | 8.49' | |||
| Jalen Green | 8.03' | |||
| 8.28' | Tre Mann | |||
| Alperen Sengun | 9.29' | |||
| 9.43' | LaMelo Ball | |||
| 9.43' | LaMelo Ball | |||
| 10.42' | LaMelo Ball | |||
| Amen Thompson | 11.00' | |||
| 11.05' | Nick Richards | |||
| 11.48' | Tre Mann |
3rd quarter
| Alperen Sengun | 0.55' | |||
| Jabari Smith Jr. | 0.33' | |||
| 0.13' | Miles Bridges | |||
| Alperen Sengun | 1.28' | |||
| 1.49' | LaMelo Ball | |||
| 2.21' | Nick Richards | |||
| Jabari Smith Jr. | 3.35' | |||
| 3.53' | Cody Martin | |||
| 3.04' | Nick Richards | |||
| Jalen Green | 4.11' | |||
| Jalen Green | 4.11' | |||
| Jalen Green | 4.39' | |||
| 4.23' | Miles Bridges | |||
| 6.04' | Vasilije Micic | |||
| Fred VanVleet | 7.50' | |||
| Fred VanVleet | 7.50' | |||
| 7.08' | Tre Mann | |||
| 8.44' | LaMelo Ball | |||
| 8.10' | Vasilije Micic | |||
| Tari Eason | 9.24' | |||
| 9.46' | Moussa Diabate | |||
| Jock Landale | 10.03' | |||
| 10.37' | Tre Mann | |||
| Reed Sheppard | 11.14' | |||
| 11.25' | LaMelo Ball | |||
| 11.25' | LaMelo Ball | |||
| 11.52' | LaMelo Ball | |||
| 11.52' | LaMelo Ball |
4th quarter
| 0.19' | LaMelo Ball | |||
| 0.19' | LaMelo Ball | |||
| 0.54' | Tre Mann | |||
| 1.24' | Miles Bridges | |||
| Jalen Green | 2.37' | |||
| Jalen Green | 3.08' | |||
| 4.22' | LaMelo Ball | |||
| Alperen Sengun | 5.30' | |||
| 5.09' | Grant Williams | |||
| Fred VanVleet | 6.01' | |||
| 6.45' | Miles Bridges | |||
| Fred VanVleet | 8.22' | |||
| Fred VanVleet | 8.53' | |||
| Fred VanVleet | 8.53' | |||
| 8.35' | Tre Mann | |||
| 9.50' | LaMelo Ball | |||
| 9.09' | Tre Mann | |||
| Jalen Green | 10.31' | |||
| Jalen Green | 10.31' | |||
| Jalen Green | 10.59' | |||
| 10.20' | LaMelo Ball | |||
| Jabari Smith Jr. | 11.55' | |||
| Jabari Smith Jr. | 11.55' | |||
| 11.19' | Grant Williams | |||
| 11.53' | LaMelo Ball | |||
| 11.53' | LaMelo Ball | |||
| 11.56' | Tre Mann | |||
| 11.56' | Tre Mann |
Match statistic
43
Rebounds
56
18
Total Fouls
21
19
Assists
20
Rockets
Hornets

