Player statistic
1st quarter
| 0.32' | Shai Gilgeous-Alexander | |||
| 1.32' | Shai Gilgeous-Alexander | |||
| 2.29' | Cason Wallace | |||
| 2.08' | Shai Gilgeous-Alexander | |||
| Yves Missi | 3.40' | |||
| 3.20' | Jalen Williams | |||
| 4.39' | Isaiah Hartenstein | |||
| 4.11' | Shai Gilgeous-Alexander | |||
| Herbert Jones | 5.03' | |||
| 5.47' | Jalen Williams | |||
| 5.22' | Luguentz Dort | |||
| Dejounte Murray | 6.09' | |||
| Dejounte Murray | 6.36' | |||
| 6.57' | Shai Gilgeous-Alexander | |||
| 7.54' | Cason Wallace | |||
| 8.24' | Shai Gilgeous-Alexander | |||
| CJ McCollum | 9.42' | |||
| Herbert Jones | 9.04' | |||
| Herbert Jones | 9.04' | |||
| Trey Murphy III | 9.19' | |||
| Trey Murphy III | 9.19' | |||
| 9.57' | Alex Caruso | |||
| 9.29' | Shai Gilgeous-Alexander | |||
| Brandon Boston Jr. | 10.23' | |||
| Trey Murphy III | 10.41' | |||
| Javonte Green | 11.45' | |||
| 11.01' | Alex Caruso | |||
| 11.23' | Shai Gilgeous-Alexander |
2nd quarter
| Brandon Ingram | 0.20' | |||
| Brandon Ingram | 0.20' | |||
| 0.42' | Isaiah Hartenstein | |||
| 1.39' | Alex Caruso | |||
| CJ McCollum | 2.16' | |||
| 2.39' | Aaron Wiggins | |||
| 2.21' | Jalen Williams | |||
| Trey Murphy III | 3.22' | |||
| 3.02' | Ajay Mitchell | |||
| 3.41' | Jalen Williams | |||
| Yves Missi | 4.10' | |||
| Yves Missi | 4.10' | |||
| 4.48' | Isaiah Hartenstein | |||
| 4.48' | Isaiah Hartenstein | |||
| 4.30' | Jalen Williams | |||
| Brandon Boston Jr. | 5.27' | |||
| 5.59' | Ajay Mitchell | |||
| 5.10' | Alex Caruso | |||
| 5.58' | Jalen Williams | |||
| 6.33' | Isaiah Hartenstein | |||
| Dejounte Murray | 7.32' | |||
| Dejounte Murray | 7.32' | |||
| 7.45' | Ajay Mitchell | |||
| 7.15' | Jalen Williams | |||
| 7.15' | Jalen Williams | |||
| Brandon Boston Jr. | 8.31' | |||
| Brandon Ingram | 8.51' | |||
| Herbert Jones | 8.01' | |||
| Herbert Jones | 8.01' | |||
| 8.14' | Luguentz Dort | |||
| 8.43' | Shai Gilgeous-Alexander | |||
| 8.43' | Shai Gilgeous-Alexander | |||
| CJ McCollum | 9.15' | |||
| 9.03' | Shai Gilgeous-Alexander | |||
| 10.11' | Kenrich Williams | |||
| Herbert Jones | 11.46' | |||
| Herbert Jones | 11.46' | |||
| Trey Murphy III | 11.08' | |||
| 11.29' | Shai Gilgeous-Alexander | |||
| 11.29' | Shai Gilgeous-Alexander | |||
| 11.29' | Shai Gilgeous-Alexander |
3rd quarter
| Dejounte Murray | 0.52' | |||
| 0.31' | Jalen Williams | |||
| Dejounte Murray | 1.18' | |||
| 1.55' | Isaiah Hartenstein | |||
| Herbert Jones | 2.39' | |||
| Herbert Jones | 3.10' | |||
| Dejounte Murray | 4.15' | |||
| Dejounte Murray | 4.15' | |||
| Yves Missi | 4.30' | |||
| 4.55' | Luguentz Dort | |||
| 4.55' | Shai Gilgeous-Alexander | |||
| CJ McCollum | 5.12' | |||
| 5.46' | Shai Gilgeous-Alexander | |||
| Herbert Jones | 6.22' | |||
| 6.14' | Jalen Williams | |||
| 6.58' | Luguentz Dort | |||
| Dejounte Murray | 7.34' | |||
| Dejounte Murray | 7.34' | |||
| Trey Murphy III | 7.12' | |||
| Trey Murphy III | 7.12' | |||
| 8.14' | Kenrich Williams | |||
| Dejounte Murray | 9.11' | |||
| 9.47' | Alex Caruso | |||
| Dejounte Murray | 10.34' | |||
| Trey Murphy III | 10.02' | |||
| 10.51' | Shai Gilgeous-Alexander | |||
| CJ McCollum | 11.04' | |||
| 11.27' | Isaiah Hartenstein |
4th quarter
| 0.52' | Ajay Mitchell | |||
| 0.52' | Ajay Mitchell | |||
| 0.25' | Jalen Williams | |||
| Yves Missi | 1.08' | |||
| Brandon Boston Jr. | 2.50' | |||
| Brandon Boston Jr. | 2.39' | |||
| 3.35' | Jalen Williams | |||
| Herbert Jones | 4.55' | |||
| Jeremiah Robinson-Earl | 4.31' | |||
| 4.13' | Ajay Mitchell | |||
| 4.41' | Luguentz Dort | |||
| Herbert Jones | 5.31' | |||
| CJ McCollum | 6.00' | |||
| Jeremiah Robinson-Earl | 6.34' | |||
| Jeremiah Robinson-Earl | 6.34' | |||
| Dejounte Murray | 7.39' | |||
| Herbert Jones | 7.00' | |||
| 7.15' | Shai Gilgeous-Alexander | |||
| 7.15' | Shai Gilgeous-Alexander | |||
| Dejounte Murray | 8.05' | |||
| 9.38' | Alex Caruso | |||
| 9.08' | Jalen Williams | |||
| Dejounte Murray | 10.46' | |||
| Herbert Jones | 10.27' | |||
| 10.10' | Shai Gilgeous-Alexander |
Match statistic
35
Rebounds
45
20
Total Fouls
24
25
Assists
27
Pelicans
Thunder

