Player statistic
1st quarter
| Nic Claxton | 1.05' | |||
| Nic Claxton | 1.05' | |||
| 1.51' | Jaylen Brown | |||
| 1.51' | Jaylen Brown | |||
| Cam Thomas | 2.49' | |||
| Dennis Schroder | 2.25' | |||
| Dennis Schroder | 3.43' | |||
| Ziaire Williams | 3.14' | |||
| Ziaire Williams | 3.14' | |||
| Ziaire Williams | 3.25' | |||
| 3.06' | Jaylen Brown | |||
| 4.56' | Jaylen Brown | |||
| 4.11' | Jayson Tatum | |||
| Ziaire Williams | 5.13' | |||
| Ziaire Williams | 6.05' | |||
| 6.21' | Sam Hauser | |||
| Cameron Johnson | 7.04' | |||
| Ziaire Williams | 7.44' | |||
| 7.27' | Luke Kornet | |||
| Cameron Johnson | 8.08' | |||
| 8.31' | Payton Pritchard | |||
| Keon Johnson | 9.27' | |||
| 9.45' | Jayson Tatum | |||
| 9.16' | Neemias Queta | |||
| Jalen Wilson | 10.10' | |||
| Noah Clowney | 10.34' | |||
| 10.19' | Jayson Tatum | |||
| 10.19' | Jayson Tatum | |||
| 10.46' | Sam Hauser | |||
| Dennis Schroder | 11.11' | |||
| 11.19' | Jayson Tatum | |||
| 11.35' | Jayson Tatum | |||
| 11.59' | Jayson Tatum |
2nd quarter
| Jalen Wilson | 0.46' | |||
| 1.07' | Neemias Queta | |||
| 1.47' | Sam Hauser | |||
| Dennis Schroder | 2.50' | |||
| Cam Thomas | 3.46' | |||
| Dennis Schroder | 3.01' | |||
| Cam Thomas | 4.16' | |||
| Tyrese Martin | 4.51' | |||
| 4.34' | Jaylen Brown | |||
| 4.04' | Jrue Holiday | |||
| Cameron Johnson | 5.53' | |||
| 5.14' | Jaylen Brown | |||
| 5.35' | Jaylen Brown | |||
| 5.35' | Jaylen Brown | |||
| Cam Thomas | 6.24' | |||
| Cam Thomas | 6.24' | |||
| 6.06' | Payton Pritchard | |||
| Ziaire Williams | 7.12' | |||
| Ziaire Williams | 7.49' | |||
| 7.29' | Jaylen Brown | |||
| 7.00' | Payton Pritchard | |||
| Dennis Schroder | 8.39' | |||
| Ziaire Williams | 8.14' | |||
| Ziaire Williams | 8.14' | |||
| 8.07' | Jaylen Brown | |||
| 9.05' | Jayson Tatum | |||
| 9.40' | Payton Pritchard | |||
| Cam Thomas | 10.35' | |||
| 10.15' | Payton Pritchard | |||
| 11.03' | Jaylen Brown |
3rd quarter
| 0.27' | Neemias Queta | |||
| Ziaire Williams | 1.25' | |||
| 1.48' | Jrue Holiday | |||
| 1.48' | Jrue Holiday | |||
| Dennis Schroder | 2.12' | |||
| Ziaire Williams | 2.42' | |||
| 2.54' | Derrick White | |||
| 2.30' | Jayson Tatum | |||
| Dennis Schroder | 3.58' | |||
| 3.12' | Jaylen Brown | |||
| 3.45' | Jayson Tatum | |||
| 4.11' | Jaylen Brown | |||
| 4.43' | Jrue Holiday | |||
| Cam Thomas | 5.02' | |||
| Cam Thomas | 5.02' | |||
| Cameron Johnson | 5.29' | |||
| 5.43' | Jayson Tatum | |||
| Ziaire Williams | 6.32' | |||
| 6.14' | Neemias Queta | |||
| Jalen Wilson | 7.58' | |||
| 7.17' | Jayson Tatum | |||
| 7.17' | Jayson Tatum | |||
| 7.46' | Payton Pritchard | |||
| 7.46' | Payton Pritchard | |||
| Jalen Wilson | 9.08' | |||
| Keon Johnson | 9.54' | |||
| 9.35' | Derrick White | |||
| Shake Milton | 10.30' | |||
| 10.19' | Jayson Tatum | |||
| 10.55' | Jayson Tatum | |||
| Shake Milton | 11.28' | |||
| 11.17' | Sam Hauser |
4th quarter
| 0.21' | Jrue Holiday | |||
| Noah Clowney | 1.58' | |||
| 3.52' | Jrue Holiday | |||
| 3.18' | Payton Pritchard | |||
| Noah Clowney | 4.02' | |||
| 4.49' | Jrue Holiday | |||
| 4.25' | Payton Pritchard | |||
| 4.38' | Payton Pritchard | |||
| Keon Johnson | 5.04' | |||
| 5.45' | Derrick White | |||
| 5.18' | Jaylen Brown | |||
| Cam Thomas | 6.16' | |||
| 6.39' | Jayson Tatum | |||
| 6.39' | Jayson Tatum | |||
| 6.39' | Jayson Tatum | |||
| 6.08' | Luke Kornet | |||
| 7.33' | Jrue Holiday | |||
| Shake Milton | 8.30' | |||
| 8.13' | Jayson Tatum | |||
| 8.53' | Payton Pritchard | |||
| Keon Johnson | 9.42' | |||
| 9.29' | Luke Kornet | |||
| Tyrese Martin | 10.19' | |||
| 10.31' | Jordan Walsh | |||
| 10.56' | Luke Kornet | |||
| Jalen Wilson | 11.05' | |||
| Jalen Wilson | 11.05' | |||
| Noah Clowney | 11.34' |
Match statistic
34
Rebounds
45
20
Total Fouls
17
26
Assists
35
Nets
Celtics

