Player statistic
1st quarter
| Jaylen Brown | 0.59' | |||
| Kristaps Porzingis | 0.35' | |||
| 0.47' | Alperen Sengun | |||
| Jaylen Brown | 1.49' | |||
| Luke Kornet | 2.25' | |||
| 2.57' | Dillon Brooks | |||
| Kristaps Porzingis | 3.12' | |||
| Jaylen Brown | 4.56' | |||
| Kristaps Porzingis | 4.08' | |||
| 4.18' | Amen Thompson | |||
| 4.18' | Amen Thompson | |||
| 4.39' | Amen Thompson | |||
| Luke Kornet | 5.36' | |||
| 5.20' | Dillon Brooks | |||
| 5.59' | Dillon Brooks | |||
| Jaylen Brown | 6.56' | |||
| Jaylen Brown | 6.56' | |||
| 7.27' | Amen Thompson | |||
| 7.49' | Dillon Brooks | |||
| 8.44' | Aaron Holiday | |||
| 9.09' | Amen Thompson | |||
| Payton Pritchard | 10.56' | |||
| 10.16' | Amen Thompson | |||
| 10.45' | Amen Thompson | |||
| 10.45' | Amen Thompson | |||
| Neemias Queta | 11.58' | |||
| 11.53' | Amen Thompson |
2nd quarter
| Payton Pritchard | 0.14' | |||
| 0.31' | Steven Adams | |||
| Luke Kornet | 1.53' | |||
| Luke Kornet | 1.53' | |||
| 1.10' | Steven Adams | |||
| Kristaps Porzingis | 2.52' | |||
| 3.39' | Tari Eason | |||
| Kristaps Porzingis | 4.05' | |||
| 4.15' | Jalen Green | |||
| 5.20' | Alperen Sengun | |||
| 5.53' | Dillon Brooks | |||
| Jrue Holiday | 6.17' | |||
| 6.41' | Tari Eason | |||
| Jaylen Brown | 7.59' | |||
| 7.48' | Fred VanVleet | |||
| Jrue Holiday | 8.22' | |||
| Luke Kornet | 8.54' | |||
| Jaylen Brown | 9.49' | |||
| Kristaps Porzingis | 9.19' | |||
| Kristaps Porzingis | 9.19' | |||
| 9.08' | Amen Thompson | |||
| 9.32' | Dillon Brooks | |||
| Jaylen Brown | 10.54' |
3rd quarter
| Jayson Tatum | 0.56' | |||
| 0.39' | Amen Thompson | |||
| Jaylen Brown | 2.26' | |||
| Jaylen Brown | 2.26' | |||
| 2.09' | Dillon Brooks | |||
| 2.45' | Dillon Brooks | |||
| Jaylen Brown | 3.24' | |||
| Jaylen Brown | 3.56' | |||
| Luke Kornet | 3.01' | |||
| 4.10' | Fred VanVleet | |||
| 4.23' | Jalen Green | |||
| 4.23' | Jalen Green | |||
| 5.39' | Amen Thompson | |||
| 5.58' | Amen Thompson | |||
| Jayson Tatum | 6.25' | |||
| Jayson Tatum | 6.25' | |||
| Jayson Tatum | 6.51' | |||
| Jayson Tatum | 6.51' | |||
| 6.43' | Alperen Sengun | |||
| Luke Kornet | 7.30' | |||
| 7.06' | Alperen Sengun | |||
| 7.47' | Dillon Brooks | |||
| Jayson Tatum | 8.05' | |||
| Jayson Tatum | 8.32' | |||
| Jayson Tatum | 8.32' | |||
| 8.43' | Dillon Brooks | |||
| Jaden Springer | 9.03' | |||
| Neemias Queta | 9.48' | |||
| Neemias Queta | 9.48' | |||
| 9.58' | Aaron Holiday | |||
| 9.28' | Amen Thompson | |||
| Payton Pritchard | 10.14' | |||
| 10.40' | Jalen Green | |||
| Jayson Tatum | 11.21' | |||
| Jayson Tatum | 11.21' | |||
| Jayson Tatum | 11.21' | |||
| Luke Kornet | 11.57' |
4th quarter
| Luke Kornet | 0.22' | |||
| Payton Pritchard | 0.54' | |||
| Jaylen Brown | 1.24' | |||
| 1.42' | Jalen Green | |||
| Payton Pritchard | 2.49' | |||
| 2.19' | Dillon Brooks | |||
| Luke Kornet | 3.25' | |||
| 3.38' | Dillon Brooks | |||
| 4.47' | Amen Thompson | |||
| 4.04' | Jalen Green | |||
| 5.21' | Jalen Green | |||
| 5.21' | Jalen Green | |||
| 6.02' | Amen Thompson | |||
| 6.37' | Amen Thompson | |||
| Jrue Holiday | 7.09' | |||
| 7.46' | Alperen Sengun | |||
| 7.46' | Alperen Sengun | |||
| Kristaps Porzingis | 8.52' | |||
| 8.24' | Fred VanVleet | |||
| Jayson Tatum | 10.34' | |||
| 10.58' | Amen Thompson | |||
| 10.21' | Dillon Brooks | |||
| Jaylen Brown | 11.48' | |||
| Jaylen Brown | 11.48' | |||
| Jayson Tatum | 11.54' | |||
| 11.49' | Alperen Sengun | |||
| 11.58' | Amen Thompson |
Match statistic
41
Rebounds
39
20
Total Fouls
22
21
Assists
29
Celtics
Rockets

